Water type
In the Pokémon world, Water-type is one of the eighteen elemental Pokémon types that Pokémon and their moves can have.
Water-type Pokémon are known for their adaptability and resilience.
Water type characteristics
One of the most significant advantages of Water-type Pokémon is their versatility. They can function as both offensive powerhouses and defensive walls, making them valuable assets in battles. Their resistance to Fire-type attacks and their ability to learn Ice-type moves provide them with an advantage against common threats like Grass and Ground types.
However, Water-type Pokémon also have their weaknesses. They are vulnerable to Electric-type moves, which can pose a significant threat, especially in battles against Electric-type Pokémon. Additionally, their effectiveness is reduced against other Water-type Pokémon and certain Grass-type Pokémon, showcasing the complexity of type matchups in battles.
Water type chart
These Pokémon possess a wide array of moves suited for various situations. Offensive moves like Hydro Pump, Surf, and Waterfall are staples in their movepool, capable of delivering devastating blows to opponents. They also have access to supportive moves like Rain Dance, which boosts the power of Water-type moves and enhances their effectiveness in battle.
Water type moves
Water-type moves are diverse and varied, reflecting the adaptability and power of Water-type Pokémon. Each move has its own unique properties and effects, allowing Water-type Pokémon to adapt to various battle scenarios and outmaneuver their opponents with the force of water.
Concluding with Generation IX, there are 53 Water-type moves, comprising 5.67% of all moves. Water ties with Dark as the 5th most common type among moves, after Fighting and before Electric. Earlier, all damaging Water-type moves were special, but as of Generation IV, they can also be physical depending on the attack.
Move | Category | Contest | Power | PP | Accuracy | Generation |
---|---|---|---|---|---|---|
Bubble | Special | Cute | 40 | 30 (max 48) | 100% | I |
Bubble Beam | Special | Beautiful | 65 | 20 (max 32) | 100% | I |
Clamp | Physical | Tough | 35 | 15 (max 24) | 85% | I |
Crabhammer | Physical | Tough | 100 | 10 (max 16) | 90% | I |
Hydro Pump | Special | Beautiful | 110 | 5 (max 8) | 80% | I |
Surf | Special | Beautiful | 90 | 15 (max 24) | 100% | I |
Water Gun | Special | Cute | 40 | 25 (max 40) | 100% | I |
Waterfall | Physical | Tough | 80 | 15 (max 24) | 100% | I |
Withdraw | Status | Cute | — | 40 (max 64) | —% | I |
Octazooka | Special | Tough | 65 | 10 (max 16) | 85% | II |
Rain Dance | Status | Beautiful | — | 5 (max 8) | —% | II |
Whirlpool | Special | Beautiful | 35 | 15 (max 24) | 85% | II |
Dive | Physical | Beautiful | 80 | 10 (max 16) | 100% | III |
Hydro Cannon | Special | Beautiful | 150 | 5 (max 8) | 90% | III |
Muddy Water | Special | Tough | 90 | 10 (max 16) | 85% | III |
Water Pulse | Special | Beautiful | 60 | 20 (max 32) | 100% | III |
Water Sport | Status | Cute | — | 15 (max 24) | —% | III |
Water Spout | Special | Beautiful | 150 | 5 (max 8) | 100% | III |
Aqua Jet | Physical | Cool | 40 | 20 (max 32) | 100% | IV |
Aqua Ring | Status | Beautiful | — | 20 (max 32) | —% | IV |
Aqua Tail | Physical | Beautiful | 90 | 10 (max 16) | 90% | IV |
Brine | Special | Tough | 65 | 10 (max 16) | 100% | IV |
Razor Shell | Physical | Cool | 75 | 10 (max 16) | 95% | V |
Scald | Special | Tough | 80 | 15 (max 24) | 100% | V |
Soak | Status | Cute | — | 20 (max 32) | 100% | V |
Water Pledge | Special | Beautiful | 80 | 10 (max 16) | 100% | V |
Origin Pulse | Special | Beautiful | 110 | 10 (max 16) | 85% | VI |
Steam Eruption | Special | Beautiful | 110 | 5 (max 8) | 95% | VI |
Water Shuriken | Special | Cool | 15 | 20 (max 32) | 100% | VI |
Bouncy Bubble | Special | 60 | 20 (max 32) | 100% | VII | |
Hydro Vortex | Physical | — | 1 (max 1) | —% | VII | |
Hydro Vortex | Special | — | 1 (max 1) | —% | VII | |
Liquidation | Physical | 85 | 10 (max 16) | 100% | VII | |
Oceanic Operetta | Special | 195 | 1 (max 1) | —% | VII | |
Sparkling Aria | Special | 90 | 10 (max 16) | 100% | VII | |
Splishy Splash | Special | 90 | 15 (max 24) | 100% | VII | |
Fishious Rend | Physical | 85 | 10 (max 16) | 100% | VIII | |
Flip Turn | Physical | 60 | 20 (max 32) | 100% | VIII | |
G-Max Cannonade | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Cannonade | Special | — | 3 (max 4) | —% | VIII | |
G-Max Foam Burst | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Foam Burst | Special | — | 3 (max 4) | —% | VIII | |
G-Max Hydrosnipe | Physical | 160 | 3 (max 4) | —% | VIII | |
G-Max Hydrosnipe | Special | 160 | 3 (max 4) | —% | VIII | |
G-Max Rapid Flow | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Rapid Flow | Special | — | 3 (max 4) | —% | VIII | |
G-Max Stonesurge | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Stonesurge | Special | — | 3 (max 4) | —% | VIII | |
Life Dew | Status | — | 10 (max 16) | —% | VIII | |
Max Geyser | Physical | — | 3 (max 4) | —% | VIII | |
Max Geyser | Special | — | 3 (max 4) | —% | VIII | |
Snipe Shot | Special | 80 | 15 (max 24) | 100% | VIII | |
Surging Strikes | Physical | 25 | 5 (max 8) | 100% | VIII | |
Wave Crash | Physical | 120 | 10 (max 16) | 100% | VIII | |
Aqua Cutter | Physical | 70 | 20 (max 32) | 100% | IX | |
Aqua Step | Physical | 80 | 10 (max 16) | 100% | IX | |
Chilling Water | Special | 50 | 20 (max 32) | 100% | IX | |
Hydro Steam | Special | 80 | 15 (max 24) | 100% | IX | |
Jet Punch | Physical | 60 | 15 (max 24) | 100% | IX | |
Triple Dive | Physical | 30 | 10 (max 16) | 95% | IX |
Water type abilities
Water-type Pokémon can possess a variety of abilities tailored to their aquatic nature and versatility in battle. Here are some more detailed descriptions of common Water-type abilities:
Torrent: This ability increases the power of the Pokémon’s Water-type moves by 50% when its HP falls below one-third of its maximum.
Rain Dish: During rainy weather, Pokémon with Rain Dish ability gradually recover a portion of their HP each turn. It complements rain teams well, providing passive healing.
Swift Swim: Pokémon with Swift Swim ability double their Speed in rainy weather conditions, making them exceptionally fast and agile under the rain.
Water Absorb: This ability allows Water-type Pokémon to restore a portion of their HP when hit by Water-type moves, providing passive recovery and immunity to one of their weaknesses.
Hydration: Pokémon with Hydration ability are cured of any status conditions (like sleep, paralysis, etc.) during rain, making them excellent rain team members and providing status condition resilience.
Damp: This ability prevents the use of explosive moves like Self-Destruct and Explosion, providing utility in preventing opponents from utilizing these high-risk moves.
These abilities enhance Water-type Pokémon’s resilience, offensive prowess, and adaptability in various battle scenarios, making them formidable contenders in Pokémon battles.
Water type Pokémon Trainers
Water-type Pokémon trainers specialize in nurturing and battling with Pokémon of the Water type, harnessing the power of rivers, oceans, and other bodies of water.
Here are some notable Water-type Pokémon trainers:
Misty
The Gym Leader of Cerulean City’s Gym
Generation I, II, III, IV, VII
Known as the Cerulean City Gym Leader in the Kanto region, Misty specializes in Water-type Pokémon. Her team typically includes Pokémon like Starmie, Psyduck, and Goldeen.
Wallace
Trainer and Coordinator, and the Gym Leader of Sootopolis City’s Gym
Generation III, VI
In the Hoenn region, Wallace is both a former Gym Leader of Sootopolis City and the Pokémon League Champion. He specializes in Water-type Pokémon and is known for his elegant battling style.
Juan
The Gym Leader of Sootopolis City’s Gym
Generation III
Juan is the Gym Leader of Sootopolis City in the Hoenn region. He specializes in Water-type Pokémon and is known for his graceful battling style and affinity for Water-type moves.
Crasher Wake
The Gym Leader of Pastoria City’s Gym
Generation IV, VIII
Crasher Wake is the Gym Leader of Pastoria City in the Sinnoh region. He specializes in Water-type Pokémon and is known for his energetic and passionate battling style.
Cress
One of the three Gym Leaders of Striaton City’s Gym
Generation V
Cress is one of the Striaton City Gym Leaders in the Unova region. Alongside his brothers Cilan and Chili, he specializes in Water-type Pokémon and is known for his calm and collected demeanor.
Marlon
The Gym Leader of Humilau City’s Gym
Generation V
Marlon is the Gym Leader of Humilau City in the Unova region. He specializes in Water-type Pokémon and is known for his laid-back attitude and love for surfing.
Siebold
Member of the Kalos Elite Four
Generation VI
Siebold is one of the Elite Four members in the Kalos region. He specializes in Water-type Pokémon and is known for his culinary skills and elegant battling style.
Lana
The Trial Captain of Akala Island’s Brooklet Hill
Generation VII
Lana specializes in Water-type Pokémon and is known for her nurturing nature. Her team includes Pokémon like Primarina, Araquanid, and Brionne.
Nessa
Model and the Gym Leader of Hulbury’s Gym
Generation VIII
Nessa is the Gym Leader of Hulbury in the Galar region. She specializes in Water-type Pokémon and is also a model. Her team includes Pokémon like Drednaw and Golisopod.
Kofu
The Gym Leader of Cascarrafa’s Gym
Generation IX
Kofu is the Gym Leader of Cascarrafa’s Gym in the Tandor. He specializes in Water-type Pokémon and is known for his expertise in underwater battles and his strategic approach to training.
These trainers exhibit a deep connection with Water-type Pokémon and demonstrate skill and expertise in battles involving these aquatic creatures.
Water type Pokémon
Ending with Generation IX, there are a total of 176 Water-type Pokémon species in the Pokémon universe. This includes both pure Water-type Pokémon and dual-type Pokémon that have Water as one of their types.
Pokedex No | Pokémon picture | Pokemon name | Type |
---|---|---|---|
#0007 | Squirtle | WATER | |
#0008 | Wartortle | WATER | |
#0009 | Blastoise | WATER | |
#0009 | Mega Blastoise | WATER | |
#0054 | Psyduck | WATER | |
#0055 | Golduck | WATER | |
#0060 | Poliwag | WATER | |
#0061 | Poliwhirl | WATER | |
#0062 | Poliwrath | WATER FIGHTING | |
#0072 | Tentacool | WATER POISON | |
#0073 | Tentacruel | WATER POISON | |
#0079 | Slowpoke | WATER PSYCHIC | |
#0080 | Slowbro | WATER PSYCHIC | |
#0080 | Mega Slowbro | WATER PSYCHIC | |
#0086 | Seel | WATER | |
#0087 | Dewgong | WATER ICE | |
#0090 | Shellder | WATER | |
#0091 | Cloyster | WATER ICE | |
#0098 | Krabby | WATER | |
#0099 | Kingler | WATER | |
#0116 | Horsea | WATER | |
#0117 | Seadra | WATER | |
#0118 | Goldeen | WATER | |
#0119 | Seaking | WATER | |
#0120 | Staryu | WATER | |
#0121 | Starmie | WATER PSYCHIC | |
#0128 | Tauros (Aqua Breed) | FIGHTING WATER | |
#0129 | Magikarp | WATER | |
#0130 | Gyarados | WATER FLYING | |
#0130 | Mega Gyarados | WATER DARK | |
#0131 | Lapras | WATER ICE | |
#0134 | Vaporeon | WATER | |
#0138 | Omanyte | ROCK WATER | |
#0139 | Omastar | ROCK WATER | |
#0140 | Kabuto | ROCK WATER | |
#0141 | Kabutops | ROCK WATER | |
#0158 | Totodile | WATER | |
#0159 | Croconaw | WATER | |
#0160 | Feraligatr | WATER | |
#0170 | Chinchou | WATER ELECTRIC | |
#0171 | Lanturn | WATER ELECTRIC | |
#0183 | Marill | WATER FAIRY | |
#0184 | Azumarill | WATER FAIRY | |
#0186 | Politoed | WATER | |
#0194 | Wooper | WATER GROUND | |
#0195 | Quagsire | WATER GROUND | |
#0199 | Slowking | WATER PSYCHIC | |
#0211 | Qwilfish | WATER POISON | |
#0222 | Corsola | WATER ROCK | |
#0223 | Remoraid | WATER | |
#0224 | Octillery | WATER | |
#0226 | Mantine | WATER FLYING | |
#0230 | Kingdra | WATER DRAGON | |
#0245 | Suicune | WATER | |
#0258 | Mudkip | WATER | |
#0259 | Marshtomp | WATER GROUND | |
#0260 | Swampert | WATER GROUND | |
#0260 | Mega Swampert | WATER GROUND | |
#0270 | Lotad | WATER GRASS | |
#0271 | Lombre | WATER GRASS | |
#0272 | Ludicolo | WATER GRASS | |
#0278 | Wingull | WATER FLYING | |
#0279 | Pelipper | WATER FLYING | |
#0283 | Surskit | BUG WATER | |
#0318 | Carvanha | WATER DARK | |
#0319 | Sharpedo | WATER DARK | |
#0319 | Mega Sharpedo | WATER DARK | |
#0320 | Wailmer | WATER | |
#0321 | Wailord | WATER | |
#0339 | Barboach | WATER GROUND | |
#0340 | Whiscash | WATER GROUND | |
#0341 | Corphish | WATER | |
#0342 | Crawdaunt | WATER DARK | |
#0349 | Feebas | WATER | |
#0350 | Milotic | WATER | |
#0351 | Castform (Rainy Form) | WATER | |
#0363 | Spheal | ICE WATER | |
#0364 | Sealeo | ICE WATER | |
#0365 | Walrein | ICE WATER | |
#0366 | Clamperl | WATER | |
#0367 | Huntail | WATER | |
#0368 | Gorebyss | WATER | |
#0369 | Relicanth | WATER ROCK | |
#0370 | Luvdisc | WATER | |
#0382 | Kyogre | WATER | |
#0382 | Primal Kyogre | WATER | |
#0393 | Piplup | WATER | |
#0394 | Prinplup | WATER | |
#0395 | Empoleon | WATER STEEL | |
#0400 | Bibarel | NORMAL WATER | |
#0418 | Buizel | WATER | |
#0419 | Floatzel | WATER | |
#0422 | Shellos | WATER | |
#0423 | Gastrodon | WATER GROUND | |
#0456 | Finneon | WATER | |
#0457 | Lumineon | WATER | |
#0458 | Mantyke | WATER FLYING | |
#0479 | Rotom (Wash Rotom) | ELECTRIC WATER | |
#0484 | Palkia | WATER DRAGON | |
#0484 | Palkia (Origin Forme) | WATER DRAGON | |
#0489 | Phione | WATER | |
#0490 | Manaphy | WATER | |
#0501 | Oshawott | WATER | |
#0502 | Dewott | WATER | |
#0503 | Samurott | WATER | |
#0503 | Hisuian Samurott | WATER DARK | |
#0515 | Panpour | WATER | |
#0516 | Simipour | WATER | |
#0535 | Tympole | WATER | |
#0536 | Palpitoad | WATER GROUND | |
#0537 | Seismitoad | WATER GROUND | |
#0550 | Basculin (Red-Striped Form) | WATER | |
#0550 | Basculin (Blue-Striped Form) | WATER | |
#0550 | Basculin (White-Striped Form) | WATER | |
#0564 | Tirtouga | WATER ROCK | |
#0565 | Carracosta | WATER ROCK | |
#0580 | Ducklett | WATER FLYING | |
#0581 | Swanna | WATER FLYING | |
#0592 | Frillish | WATER GHOST | |
#0593 | Jellicent | WATER GHOST | |
#0594 | Alomomola | WATER | |
#0647 | Keldeo (Ordinary Form) | WATER FIGHTING | |
#0647 | Keldeo (Resolute Form) | WATER FIGHTING | |
#0656 | Froakie | WATER | |
#0657 | Frogadier | WATER | |
#0658 | Greninja | WATER DARK | |
#0658 | Greninja (Ash-Greninja) | WATER DARK | |
#0688 | Binacle | ROCK WATER | |
#0689 | Barbaracle | ROCK WATER | |
#0690 | Skrelp | POISON WATER | |
#0692 | Clauncher | WATER | |
#0693 | Clawitzer | WATER | |
#0721 | Volcanion | FIRE WATER | |
#0728 | Popplio | WATER | |
#0729 | Brionne | WATER | |
#0730 | Primarina | WATER FAIRY | |
#0746 | Wishiwashi (Solo Form) | WATER | |
#0746 | Wishiwashi (School Form) | WATER | |
#0747 | Mareanie | POISON WATER | |
#0748 | Toxapex | POISON WATER | |
#0751 | Dewpider | WATER BUG | |
#0752 | Araquanid | WATER BUG | |
#0767 | Wimpod | BUG WATER | |
#0768 | Golisopod | BUG WATER | |
#0771 | Pyukumuku | WATER | |
#0779 | Bruxish | WATER PSYCHIC | |
#0788 | Tapu Fini | WATER FAIRY | |
#0816 | Sobble | WATER | |
#0817 | Drizzile | WATER | |
#0818 | Inteleon | WATER | |
#0833 | Chewtle | WATER | |
#0834 | Drednaw | WATER ROCK | |
#0845 | Cramorant | FLYING WATER | |
#0846 | Arrokuda | WATER | |
#0847 | Barraskewda | WATER | |
#0882 | Dracovish | WATER DRAGON | |
#0883 | Arctovish | WATER ICE | |
#0892 | Urshifu (Rapid Strike Style) | FIGHTING WATER | |
#0902 | Basculegion (Male) | WATER GHOST | |
#0902 | Basculegion (Female) | WATER GHOST | |
#0912 | Quaxly | WATER | |
#0913 | Quaxwell | WATER | |
#0914 | Quaquaval | WATER FIGHTING | |
#0960 | Wiglett | WATER | |
#0961 | Wugtrio | WATER | |
#0963 | Finizen | WATER | |
#0964 | Palafin (Zero Form) | WATER | |
#0964 | Palafin (Hero Form) | WATER | |
#0976 | Veluza | WATER PSYCHIC | |
#0977 | Dondozo | WATER | |
#0978 | Tatsugiri (Curly Form) | DRAGON WATER | |
#0978 | Tatsugiri (Droopy Form) | DRAGON WATER | |
#0978 | Tatsugiri (Stretchy Form) | DRAGON WATER | |
#0991 | Iron BundleIron | ICE WATER | |
#1009 | Walking Wake | WATER DRAGON | |
#1017 | Ogerpon (Wellspring Mask) | GRASS WATER |
Overall, Water-type Pokémon are integral to the Pokémon world, known for their adaptability, strength, and strategic importance in battles across various regions and generations.