Pokémon Generation I
Generation I, the inaugural set of Pokémon games, marked the beginning of the iconic Pokémon franchise. The original games, Pokémon Red and Green (Blue in international releases), introduced the world to 151 Pokémon species, which occupy the National Pokédex number from #0001 to #0151 each with its unique characteristics and features, including iconic ones like Pikachu, Charizard, Bulbasaur, and Jigglypuff.
Pokémon Red and Green released in Japan in 1996. were the first Pokémon games developed by Game Freak and published by Nintendo. The international release included a revamped Pokémon Blue instead of Green. Pokémon Yellow, an enhanced version of Red and Blue, released internationally in 1998. Featured Pikachu as the player’s starter Pokémon and followed the storyline of the Pokémon animated series more closely.
Partner Pokémon
At the start of the player’s journey, they have no Pokémon and cannot leave Pallet Town until Professor Oak brings them back to his lab. There, three Pokémon await the player and their rival. In the Kanto region, the initial trio of partner Pokémon includes Grass-type Bulbasaur, Fire-type Charmander, and Water-type Squirtle. The rival will always choose the Pokémon with a type advantage over the player’s choice. While the choice of a first partner Pokémon may affect the difficulty of the initial Gyms, it has little long-term impact aside from influencing the rival’s team.
Generation I in Kanto region
In these games, players embarked on a journey through the Kanto region, capturing and training Pokémon, battling Gym Leaders to earn Badges, and thwarting the plans of the villainous Team Rocket who wanted to exploit Pokémon for their own gains, became a key aspect of the player’s journey. The games introduced held items, status conditions, and the concept of Gyms and Gym Badges.
Collecting all eight badges allowed access to the Pokémon League for a chance to become the Pokémon Champion. The concept of Pokémon evolving into different species was introduced, adding depth to the gameplay. Examples include Bulbasaur evolving into Ivysaur and then into Venusaur.
Gym Leaders (Generation I)
Each of the eight Kanto Gym Leaders is specialized for a different Pokémon type. When defeated, they reward the player with a Badge and a TM.
Brock
Pewter City’s Gym Leader, Brock, specializes in Rock-type Pokémon. Trainers face his sturdy defenses to earn the Boulder Badge.
Misty
Cerulean City’s Gym Leader, Misty, commands Water-type Pokémon. Challengers navigate her aquatic battlefield for the Cascade Badge.
Lt. Surge
Vermilion City’s Gym Leader, Lt. Surge, excels with Electric-type Pokémon. Trainers confront his electrifying tactics for the Thunder Badge.
Erika
Celadon City’s Gym Leader, Erika, specializes in Grass-type Pokémon. Trainers navigate her lush garden arena for the Rainbow Badge.
Koga
Fuchsia City’s Gym Leader, Koga, masters Poison-type Pokémon. Challengers face his toxic strategies for the Soul Badge.
Sabrina
Saffron City’s Gym Leader, Sabrina, commands Psychic-type Pokémon. Trainers must outwit her psychic powers for the Marsh Badge.
Blaine
Cinnabar Island’s Gym Leader, Blaine, specializes in Fire-type Pokémon. Challengers endure his scorching battlefield for the Volcano Badge.
Giovanni
Viridian City’s Gym Leader, Giovanni, is known for his diverse team of Pokémon. Trainers must defeat him to claim the Earth Badge.
All Pokémon from Generation I
The Pokémon in Generation I had elemental types, such as Water, Fire, Grass, Electric, and Psychic, each with its strengths and weaknesses in battles. These Pokémon had six main stats—HP, Attack, Defense, Speed, Special Attack, and Special Defense—that determined their performance in battles.
Trading Pokémon between Game Boy systems using a link cable was a revolutionary feature in Generation I. Certain Pokémon, like Machoke and Graveler, could only evolve through trading, encouraging players to connect and exchange creatures.
Legendary Pokémon, including Articuno, Zapdos, Moltres, and Mewtwo, and the elusive Mew added a sense of rarity and power to the Pokémon world. Mew, in particular, was an event-exclusive Pokémon that stirred curiosity and excitement.
Pokédex Number | Pokémon picture | Pokémon name | Type | Evolution stage | Abilities/Hidden abilities |
---|---|---|---|---|---|
#0001 | Bulbasaur | Grass/Poison | Basic (Unevolved) | Overgrow/Chlorophyll | |
#0002 | Ivysaur | Grass/Poison | First Evolution | Overgrow/Chlorophyll | |
#0003 | Venusaur | Grass/Poison | Second Evolution | Overgrow/Chlorophyll | |
#0004 | Charmander | Fire | Basic (Unevolved) | Blaze/Solar Power | |
#0005 | Charmeleon | Fire | First Evolution | Blaze/Solar Power | |
#0006 | Charizard | Fire/Flying | Second Evolution | Blaze/Solar Power | |
#0007 | Squirtle | Water | Basic (Unevolved) | Torrent/Rain Dish | |
#0008 | Wartortle | Water | First Evolution | Torrent/Rain Dish | |
#0009 | Blastoise | Water | Second Evolution | Torrent/Rain Dish | |
#0010 | Caterpie | Bug | Basic (Unevolved) | Shield Dust/Run Away | |
#0011 | Metapod | Bug | First Evolution | Shed Skin | |
#0012 | Butterfree | Bug/Flying | Second Evolution | Compound Eyes/Tinted Lens | |
#0013 | Weedle | Bug/Poison | Basic (Unevolved) | Shield Dust/Run Away | |
#0014 | Kakuna | Bug/Poison | First Evolution | Shed Skin | |
#0015 | Beedrill | Bug/Poison | Second Evolution | Swarm/Sniper | |
#0016 | Pidgey | Normal/Flying | Basic (Unevolved) | Keen Eye or Tangled Feet/Big Pecks | |
#0017 | Pidgeotto | Normal/Flying | First Evolution | Keen Eye or Tangled Feet/Big Pecks | |
#0018 | Pidgeot | Normal/Flying | Second Evolution | Keen Eye or Tangled Feet/Big Pecks | |
#0019 | Rattata | Normal | Basic (Unevolved) | Run Away or Guts/Hustle | |
#0019 | Rattata (Alolan Form) | Dark/Normal | Basic (Unevolved) | Gluttony or Hustle/ Thick Fat | |
#0020 | Raticate | Normal | First Evolution | Run Away or Guts/Hustle | |
#0020 | Raticate (Alolan Form) | Dark/Normal | First Evolution | Gluttony or Hustle/ Thick Fat | |
#0021 | Spearow | Normal/Flying | Basic (Unevolved) | Keen Eye/Sniper | |
#0022 | Fearow | Normal/Flying | First Evolution | Keen Eye/Sniper | |
#0023 | Ekans | Poison | Basic (Unevolved) | Intimidate or Shed Skin/ Unnerve | |
#0024 | Arbok | Poison | First Evolution | Intimidate or Shed Skin/ Unnerve | |
#0025 | Pikachu | Electric | First Evolution | Static/Lightning Rod | |
#0026 | Raichu | Electric | Second Evolution | Static/Lightning Rod | |
#0026 | Raichu (Alolan Form) | Electric/Psychic | First Evolution | Surge Surfer | |
#0027 | Sandshrew | Ground | Basic (Unevolved) | Sand Veil/Sand Rush | |
#0027 | Sandshrew (Alolan Form) | Ice/Steel | Basic (Unevolved) | Snow Cloak/ Slush Rush | |
#0028 | Sandslash | Ground | First Evolution | Sand Veil/Sand Rush | |
#0028 | Sandslash (Alolan Form) | Ice/Steel | First Evolution | Snow Cloak/ Slush Rush | |
#0029 | Nidoran♀ | Poison | Basic (Unevolved) | Poison Point or Rivalry/ Hustle | |
#0030 | Nidorina | Poison | First Evolution | Poison Point or Rivalry/ Hustle | |
#0031 | Nidoqueen | Poison/Ground | Second Evolution | Poison Point or Rivalry/ Sheer Force | |
#0032 | Nidoran♂ | Poison | Basic (Unevolved) | Poison Point or Rivalry/ Hustle | |
#0033 | Nidorino | Poison | First Evolution | Poison Point or Rivalry/ Hustle | |
#0034 | Nidoking | Poison/Ground | Second Evolution | Poison Point or Rivalry/ Sheer Force | |
#0035 | Clefairy | Fairy | First Evolution | Cute Charm or Magic Guard/ Friend Guard | |
#0036 | Clefable | Fairy | Second Evolution | Cute Charm or Magic Guard/ Unaware | |
#0037 | Vulpix | Fire | Basic (Unevolved) | Flash Fire/Drought | |
#0037 | Vulpix (Alolan Form) | Ice | Basic (Unevolved) | Snow Cloak/ Snow Warning | |
#0038 | Ninetales | Fire | First Evolution | Flash Fire/Drought | |
#0038 | Ninetales (Alolan Form) | Ice/Fairy | First Evolution | Snow Cloak/ Snow Warning | |
#0039 | Jigglypuff | Normal/Fairy | First Evolution | Cute Charm or Competitive/ Friend Guard | |
#0040 | Wigglytuff | Normal/Fairy | Second Evolution | Cute Charm or Competitive/ Frisk | |
#0041 | Zubat | Poison/Flying | Basic (Unevolved) | Inner Focus/Infiltrator | |
#0042 | Golbat | Poison/Flying | First Evolution | Inner Focus/Infiltrator | |
#0043 | Oddish | Grass/Poison | Basic (Unevolved) | Chlorophyll/Run Away | |
#0044 | Gloom | Grass/Poison | First Evolution | Chlorophyll/Stench | |
#0045 | Vileplume | Grass/Poison | Second Evolution | Chlorophyll/Effect Spore | |
#0046 | Paras | Bug/Grass | Basic (Unevolved) | Effect Spore or Dry Skin/ Damp | |
#0047 | Parasect | Bug/Grass | First Evolution | Effect Spore or Dry Skin/ Damp | |
#0048 | Venonat | Bug/Poison | Basic (Unevolved) | Compound Eyes or Tinted Lens/ Run Away | |
#0049 | Venomoth | Bug/Poison | First Evolution | Shield Dust or Tinted Lens/ Wonder Skin | |
#0050 | Diglett | Ground | Basic (Unevolved) | Sand Veil or Arena Trap/ Sand Force | |
#0050 | Diglett (Alolan Form) | Ground/Steel | Basic (Unevolved) | Sand Veil or Tangling Hair / Sand Force | |
#0051 | Dugtrio | Ground | First Evolution | Sand Veil or Arena Trap/ Sand Force | |
#0051 | Dugtrio | Ground/Steel | First Evolution | Sand Veil or Tangling Hair / Sand Force | |
#0052 | Meowth | Normal | Basic (Unevolved) | Pickup or Technician/ Unnerve | |
#0052 | Meowth (Alolan Form) | Dark | Basic (Unevolved) | Pickup or Technician/ Rattled | |
#0052 | Meowth (Galarian Form) | Steel | Basic (Unevolved) | Pickup or Tough Claws/ Unnerve | |
#0053 | Persian | Normal | First Evolution | Limber or Technician/ Unnerve | |
#0053 | Persian (Alolan Form) | Dark | First Evolution | Fur Coat or Technician/ Rattled | |
#0054 | Psyduck | Water | Basic (Unevolved) | Damp or Cloud Nine/ Swift Swim | |
#0055 | Golduck | Water | First Evolution | Damp or Cloud Nine/ Swift Swim | |
#0056 | Mankey | Fighting | Basic (Unevolved) | Vital Spirit or Anger Point/ Defiant | |
#0057 | Primeape | Fighting | First Evolution | Vital Spirit or Anger Point/ Defiant | |
#0058 | Growlithe | Fire | Basic (Unevolved) | Intimidate or Flash Fire/ Justified | |
#0058 | Growlithe (Hisuian Form) | Fire/Rock | Basic (Unevolved) | Intimidate or Flash Fire/ Rock Head | |
#0059 | Arcanine | Fire | First Evolution | Intimidate or Flash Fire/ Justified | |
#0059 | Arcanine (Hisuian Form) | Fire/Rock | First Evolution | Intimidate or Flash Fire/ Rock Head | |
#0060 | Poliwag | Water | Basic (Unevolved) | Water Absorb or Damp/ Swift Swim | |
#0061 | Poliwhirl | Water | First Evolution | Water Absorb or Damp/ Swift Swim | |
#0062 | Poliwrath | Water/Fighting | Second Evolution | Water Absorb or Damp/ Swift Swim | |
#0063 | Abra | Psychic | Basic (Unevolved) | Synchronize or Inner Focus/Magic Guard | |
#0064 | Kadabra | Psychic | First Evolution | Synchronize or Inner Focus/Magic Guard | |
#0065 | Alakazam | Psychic | Second Evolution | Synchronize or Inner Focus/Magic Guard | |
#0066 | Machop | Fighting | Basic (Unevolved) | Guts or No Guard/ Steadfast | |
#0067 | Machoke | Fighting | First Evolution | Guts or No Guard/ Steadfast | |
#0068 | Machamp | Fighting | Second Evolution | Guts or No Guard/ Steadfast | |
#0069 | Bellsprout | Grass/Poison | Basic (Unevolved) | Chlorophyll/Gluttony | |
#0070 | Weepinbell | Grass/Poison | First Evolution | Chlorophyll/Gluttony | |
#0071 | Victreebel | Grass/Poison | Second Evolution | Chlorophyll/Gluttony | |
#0072 | Tentacool | Water/Poison | Basic | Clear Body or Liquid Ooze/ Rain Dish | |
#0073 | Tentacruel | Water/Poison | First Evolution | Clear Body or Liquid Ooze/ Rain Dish | |
#0074 | Geodude | Rock/Ground | Basic (Unevolved) | Rock Head or Sturdy/ Sand Veil | |
#0074 | Geodude (Alolan Form) | Rock/Electric | Basic (Unevolved) | Magnet Pull or Sturdy/ Galvanize | |
#0075 | Graveler | Rock/Ground | First Evolution | Rock Head or Sturdy/ Sand Veil | |
#0075 | Graveler (Alolan Form) | Rock/Electric | First Evolution | Magnet Pull or Sturdy/ Galvanize | |
#0076 | Golem | Rock/Ground | Second Evolution | Rock Head or Sturdy/ Sand Veil | |
#0076 | Golem (Alolan Form) | Rock/Electric | Second Evolution | Magnet Pull or Sturdy/ Galvanize | |
#0077 | Ponyta | Fire | Basic (Unevolved) | Run Away or Flash Fire/ Flame Body | |
#0077 | Ponyta | Psychic | Basic (Unevolved) | Run Away or Pastel Veil/ Anticipation | |
#0078 | Rapidash | Fire | First Evolution | Run Away or Flash Fire/ Flame Body | |
#0078 | Rapidash (Galarian Form) | Psychic/Fairy | First Evolution | Run Away or Pastel Veil/ Anticipation | |
#0079 | Slowpoke | Water/Psychic | Basic (Unevolved) | Oblivious or Own Tempo/ Regenerator | |
#0079 | Slowpoke (Galarian Form) | Psychic | Basic (Unevolved) | Gluttony or Own Tempo/ Regenerator | |
#0080 | Slowbro | Water/Psychic | First Evolution | Oblivious/Own Tempo | |
#0080 | Slowbro (Galarian Form) | Poison/Psychic | First Evolution | Quick Draw or Own Tempo/ Regenerator | |
#0081 | Magnemite | Electric/Steel | Basic (Unevolved) | Magnet Pull or Sturdy/ Analytic | |
#0082 | Magneton | Electric/Steel | First Evolution | Magnet Pull or Sturdy/ Analytic | |
#0083 | Farfetch'd | Normal/Flying | Basic (Unevolved) | Keen Eye or Inner Focus/ Defiant | |
#0083 | Farfetch'd (Galarian Form) | Fighting | Basic (Unevolved) | Steadfast/ Scrappy | |
#0084 | Doduo | Normal/Flying | Basic (Unevolved) | Run Away or Early Bird/Tangled Feet | |
#0085 | Dodrio | Normal/Flying | First Evolution | Run Away or Early Bird/Tangled Feet | |
#0086 | Seel | Water | Basic (Unevolved) | Thick Fat or Hydration/Ice Body | |
#0087 | Dewgong | Water/Ice | First Evolution | Thick Fat or Hydration/Ice Body | |
#0088 | Grimer | Poison | Basic (Unevolved) | Stench or Sticky Hold/ Poison Touch | |
#0088 | Grimer (Alolan Form) | Poison/Dark | Basic (Unevolved) | Poison Touch or Gluttony/ Power of Alchemy | |
#0089 | Muk | Poison | First Evolution | Stench or Sticky Hold/ Poison Touch | |
#0089 | Muk (Alolan Form) | Poison/Dark | First Evolution | Poison Touch or Gluttony/ Power of Alchemy | |
#0090 | Shellder | Water | Basic (Unevolved) | Shell Armor or Skill Link/ Overcoat | |
#0091 | Cloyster | Water/Ice | First Evolution | Shell Armor or Skill Link/ Overcoat | |
#0092 | Gastly | Ghost/Poison | Basic (Unevolved) | Levitate | |
#0093 | Haunter | Ghost/Poison | First Evolution | Levitate | |
#0094 | Gengar | Ghost/Poison | First Evolution | Levitate, Cursed Body | |
#0095 | Onix | Rock/Ground | Basic (Unevolved) | Rock Head or Sturdy/ Weak Armor | |
#0096 | Drowzee | Psychic | Basic (Unevolved) | Insomnia or Forewarn/ Inner Focus | |
#0097 | Hypno | Psychic | First Evolution | Insomnia or Forewarn/ Inner Focus | |
#0098 | Krabby | Water | Basic (Unevolved) | Hyper Cutter or Shell Armor/ Sheer Force | |
#0099 | Kingler | Water | First Evolution | Hyper Cutter or Shell Armor/ Sheer Force | |
#0100 | Voltorb | Electric | Basic (Unevolved) | Soundproof or Static/Aftermath | |
#0100 | Voltorb (Hisuian Form) | Electric/Grass | Basic (Unevolved) | Soundproof or Static/Aftermath | |
#0101 | Electrode | Electric | First Evolution | Soundproof or Static/Aftermath | |
#0101 | Electrode (Hisuian Form) | Electric/Grass | First Evolution | Soundproof or Static/Aftermath | |
#0102 | Exeggcute | Grass/Psychic | Basic (Unevolved) | Chlorophyll/Harvest | |
#0103 | Exeggutor | Grass/Psychic | First Evolution | Chlorophyll/Harvest | |
#0103 | Exeggutor (Alolan Form) | Grass/Dragon | First Evolution | Frisk/ Harvest | |
#0104 | Cubone | Ground | Basic (Unevolved) | Rock Head or Lightning Rod/ Battle Armor | |
#0105 | Marowak | Ground | First Evolution | Rock Head or Lightning Rod/ Battle Armor | |
#0105 | Marowak | Fire/Ghost | First Evolution | Cursed Body or Lightning Rod/ Rock Head | |
#0106 | Hitmonlee | Fighting | First Evolution | Limber or Reckless/ Unburden | |
#0107 | Hitmonchan | Fighting | First Evolution | Keen Eye or Iron Fist/ Inner Focus | |
#0108 | Lickitung | Normal | Basic (Unevolved) | Own Tempo or Oblivious/ Cloud Nine | |
#0109 | Koffing | Poison | Basic (Unevolved) | Levitate or Neutralizing Gas/ Stench | |
#0110 | Weezing | Poison | First Evolution | Levitate or Neutralizing Gas/ Stench | |
#0110 | Weezing (Galarian Form) | Poison/Fairy | First Evolution | Levitate or Neutralizing Gas/ Misty Surge | |
#0111 | Rhyhorn | Ground/Rock | Basic (Unevolved) | Lightning Rod or Rock Head/ Reckless (Hidden Ability | |
#0112 | Rhydon | Ground/Rock | First Evolution | Lightning Rod or Rock Head/ Reckless (Hidden Ability | |
#0113 | Chansey | Normal | First Evolution | Natural Cure or Serene Grace/ Healer | |
#0114 | Tangela | Grass | Basic (Unevolved) | Chlorophyll or Leaf Guard/ Regenerator | |
#0115 | Kangaskhan | Normal | Basic (Does not evolve) | Early Bird or Scrappy/ Inner Focus | |
#0116 | Horsea | Water | Basic (Unevolved) | Swift Swim or Sniper/ Damp | |
#0117 | Seadra | Water | First Evolution | Poison Point or Sniper/ Damp | |
#0118 | Goldeen | Water | Basic (Unevolved) | Swift Swim or Water Veil/ Lightning Rod | |
#0119 | Seaking | Water | First Evolution | Swift Swim or Water Veil/ Lightning Rod | |
#0120 | Staryu | Water | Basic (Unevolved) | Illuminate or Natural Cure/ Analytic | |
#0121 | Starmie | Water/Psychic | First Evolution | Illuminate or Natural Cure/ Analytic | |
#0122 | Mr. Mime | Psychic/Fairy | First Evolution | Soundproof or Filters/ Technician +I28 | |
#0122 | Mr. Mime (Galarian Form) | Ice/Psychic | First Evolution | Vital Spirit or Screen Cleaner/ Ice Body | |
#0123 | Scyther | Bug/Flying | Basic (Unevolved) | Swarm or Technician/ Steadfast | |
#0124 | Jynx | Ice/Psychic | First Evolution | Oblivious or Forewarn/ Dry Skin | |
#0125 | Electabuzz | Electric | First Evolution | Static/Vital Spirit | |
#0126 | Magmar | Fire | First Evolution | Flame Body/Vital Spirit | |
#0127 | Pinsir | Bug | Basic (Does not evolve) | Hyper Cutter or Mold Breaker/ Moxie | |
#0128 | Tauros | Normal | Basic (Does not evolve) | Intimidate or Anger Point/ Sheer Force | |
#0128 | Tauros (Paldean Form - Combat Breed) | Fighting | Basic (Does not evolve) | Intimidate or Anger Point/ Cud Chew | |
#0128 | Tauros (Paldean Form - Blaze Breed) | Fighting/Fire | Basic (Does not evolve) | Intimidate or Anger Point/ Cud Chew | |
#0128 | Tauros (Paldean Form - Aqua Breed) | Fighting/Water | Basic (Does not evolve) | Intimidate or Anger Point/ Cud Chew | |
#0129 | Magikarp | Water | Basic (Unevolved) | Swift Swim/Rattled | |
#0130 | Gyarados | Water/Flying | First Evolution | Intimidate/Moxie | |
#0131 | Lapras | Water/Ice | Basic (Does not evolve) | Water Absorb or Shell Armor/ Hydration | |
#0132 | Ditto | Normal | Basic (Does not evolve) | Limber/Imposter | |
#0133 | Eevee | Normal | Basic (Unevolved) | Run Away or Adaptability/ Anticipation | |
#0134 | Vaporeon | Water | First Evolution | Water Absorb/Hydration | |
#0135 | Jolteon | Electric | First Evolution | Volt Absorb/Quick Feet | |
#0136 | Flareon | Fire | First Evolution | Flash Fire/Guts | |
#0137 | Porygon | Normal | Basic (Unevolved) | Trace or Download/ Analytic | |
#0138 | Omanyte | Rock/Water | Basic (Unevolved) | Swift Swim or Shell Armor/ Weak Armor | |
#0139 | Omastar | Rock/Water | First Evolution | Swift Swim or Shell Armor/ Weak Armor | |
#0140 | Kabuto | Rock/Water | Basic (Unevolved) | Swift Swim or Battle Armor/ Weak Armor | |
#0141 | Kabutops | Rock/Water | First Evolution | Swift Swim or Battle Armor/ Weak Armor | |
#0142 | Aerodactyl | Rock/Flying | Basic (Does not evolve) | Rock Head or Pressure/ Unnerve | |
#0143 | Snorlax | Normal | First Evolution | Immunity or Thick Fat/ Gluttony | |
#0144 | Articuno | Ice/Flying | Basic (Does not evolve) | Pressure/ Snow Cloak | |
#0144 | Articuno (Galarian Form) | Psychic/Flying | Basic (Does not evolve) | Competitive | |
#0145 | Zapdos | Electric/Flying | Basic (Does not evolve) | Pressure/ Static, Lightning Rod | |
#0145 | Zapdos (Galarian Form) | Fighting/Flying | Basic (Does not evolve) | Defiant | |
#0146 | Moltres | Fire/Flying | Basic (Does not evolve) | Pressure/ Flame Body | |
#0146 | Moltres (Galarian Form) | Dark/Flying | Basic (Does not evolve) | Berserk | |
#0147 | Dratini | Dragon | Basic (Unevolved) | Shed Skin/Marvel Scale | |
#0148 | Dragonair | Dragon | First Evolution | Shed Skin/Marvel Scale | |
#0149 | Dragonite | Dragon/Flying | Second Evolution | Inner Focus/Multiscale | |
#0150 | Mewtwo | Psychic | Basic (Does not evolve) | Pressure/ Unnerve | |
#0151 | Mew | Psychic | Basic (Does not evolve) | Synchronize |
Summary
Generation I left an indelible mark on the gaming world, captivating players with its innovative gameplay, trading mechanics, and the introduction of Pokémon types, stats, and evolution. Generation I holds a special place in the hearts of Pokémon fans as it marked the beginning of the beloved franchise, setting the stage for future generations and expansions.