Normal type
In the Pokémon world, Normal-type is one of the eighteen elemental Pokémon types that Pokémon and their moves can have.
Normal-type Pokémon are the most common type, found in almost every Pokémon game.
Normal type characteristics
Normal-type Pokémon have no inherent strengths or weaknesses against other types, making them versatile battlers. Known for their balance, they often possess a wide movepool, allowing them to learn moves of various types, from physical to special attacks.
Normal type chart
Normal-type moves include a variety of techniques, from basic attacks like Tackle and Scratch to status-inflicting moves like Sing and Screech. Despite lacking super effective hits against any specific type, Normal-type Pokémon are essential for any well-rounded team due to their adaptability and reliability in battles.
Normal type moves
Normal-type moves encompass a wide array of techniques in Pokémon battles, offering both offensive and defensive options. They are known for their versatility and adaptability, making them essential for constructing well-rounded teams.
Concluding with Generation IX there are a total of 202 Normal-type moves, constituting approximately 21.62% of all moves. This prevalence makes Normal moves the most common type, followed by Psychic moves in second place.
These moves include basic physical attacks like Tackle and Scratch, as well as powerful moves like Hyper Beam and Giga Impact. Additionally, Normal-type moves can include status moves such as Rest, which allows Pokémon to recover health, and moves like Protect, which can shield a Pokémon from damage. Normal-type Pokémon often serve as reliable team members due to their ability to learn a diverse range of moves from other types, making them adaptable to various battle situations.
Overall, Normal-type moves play a crucial role in the strategic depth of Pokémon battles, providing trainers with a multitude of options for offense, defense, and support.
Move | Category | Contest | Power | PP | Accuracy | Generation |
---|---|---|---|---|---|---|
Barrage | Physical | Cute | 15 | 20 (max 32) | 85% | I |
Bide | Physical | Tough | — | 10 (max 16) | —% | I |
Bind | Physical | Tough | 15 | 20 (max 32) | 85% | I |
Body Slam | Physical | Tough | 8500% | 15 (max 24) | 100% | I |
Comet Punch | Physical | Tough | 18 | 15 (max 24) | 85% | I |
Constrict | Physical | Tough | 10 | 35 (max 56) | 100% | I |
Conversion | Status | Beautiful | — | 30 (max 48) | —% | I |
Cut | Physical | Cool | 50 | 30 (max 48) | 95% | I |
Defense Curl | Status | Cute | — | 40 (max 64) | —% | I |
Disable | Status | Clever | — | 20 (max 32) | 100% | I |
Dizzy Punch | Physical | Cute | 70 | 10 (max 16) | 100% | I |
Double Slap | Physical | Cute | 15 | 10 (max 16) | 85% | I |
Double Team | Status | Cool | — | 15 (max 24) | —% | I |
Double-Edge | Physical | Tough | 120 | 15 (max 24) | 100% | I |
Egg Bomb | Physical | Cute | 100 | 10 (max 16) | 75% | I |
Explosion | Physical | Beautiful | 250 | 5 (max 8) | 100% | I |
Flash | Status | Beautiful | — | 20 (max 32) | 100% | I |
Focus Energy | Status | Cool | — | 30 (max 48) | —% | I |
Fury Attack | Physical | Cool | 15 | 20 (max 32) | 85% | I |
Fury Swipes | Physical | Tough | 18 | 15 (max 24) | 80% | I |
Glare | Status | Tough | — | 30 (max 48) | 100% | I |
Growl | Status | Cute | — | 40 (max 64) | 100% | I |
Growth | Status | Beautiful | — | 20 (max 32) | —% | I |
Guillotine | Physical | Cool | — | 5 (max 8) | 30% | I |
Harden | Status | Tough | — | 30 (max 48) | —% | I |
Headbutt | Physical | Tough | 70 | 15 (max 24) | 100% | I |
Horn Attack | Physical | Cool | 65 | 25 (max 40) | 100% | I |
Horn Drill | Physical | Cool | — | 5 (max 8) | 30% | I |
Hyper Beam | Special | Cool | 150 | 5 (max 8) | 90% | I |
Hyper Fang | Physical | Cool | 80 | 15 (max 24) | 90% | I |
Leer | Status | Cool | — | 30 (max 48) | 100% | I |
Lovely Kiss | Status | Beautiful | — | 10 (max 16) | 75% | I |
Mega Kick | Physical | Cool | 120 | 5 (max 8) | 75% | I |
Mega Punch | Physical | Tough | 80 | 20 (max 32) | 85% | I |
Metronome | Status | Cute | — | 10 (max 16) | —% | I |
Mimic | Status | Cute | — | 10 (max 16) | —% | I |
Minimize | Status | Cute | — | 10 (max 16) | —% | I |
Pay Day | Physical | Clever | 40 | 20 (max 32) | 100% | I |
Pound | Physical | Tough | 40 | 35 (max 56) | 100% | I |
Quick Attack | Physical | Cool | 40 | 30 (max 48) | 100% | I |
Rage | Physical | Tough | 20 | 20 (max 32) | 100% | I |
Razor Wind | Special | Cool | 80 | 10 (max 16) | 100% | I |
Recover | Status | Clever | — | 5 (max 8) | —% | I |
Roar | Status | Cool | — | 20 (max 32) | —% | I |
Scratch | Physical | Tough | 40 | 35 (max 56) | 100% | I |
Screech | Status | Clever | — | 40 (max 64) | 85% | I |
Self-Destruct | Physical | Beautiful | 200 | 5 (max 8) | 100% | I |
Sharpen | Status | Cute | — | 30 (max 48) | —% | I |
Sing | Status | Cute | — | 15 (max 24) | 55% | I |
Skull Bash | Physical | Tough | 130 | 10 (max 16) | 100% | I |
Slam | Physical | Tough | 80 | 20 (max 32) | 75% | I |
Slash | Physical | Cool | 70 | 20 (max 32) | 100% | I |
Smokescreen | Status | Clever | — | 20 (max 32) | 100% | I |
Soft-Boiled | Status | Cute | — | 5 (max 8) | —% | I |
Sonic Boom | Special | Cool | — | 20 (max 32) | 90% | I |
Spike Cannon | Physical | Cool | 20 | 15 (max 24) | 100% | I |
Splash | Status | Cute | — | 40 (max 64) | —% | I |
Stomp | Physical | Tough | 65 | 20 (max 32) | 100% | I |
Strength | Physical | Tough | 80 | 15 (max 24) | 100% | I |
Struggle | Physical | Tough | 50 | 1 (max 1) | —% | I |
Substitute | Status | Cute | — | 10 (max 16) | —% | I |
Super Fang | Physical | Tough | — | 10 (max 16) | 90% | I |
Supersonic | Status | Clever | — | 20 (max 32) | 55% | I |
Swift | Special | Cool | 60 | 20 (max 32) | —% | I |
Swords Dance | Status | Beautiful | — | 20 (max 32) | —% | I |
Tackle | Physical | Tough | 40 | 35 (max 56) | 100% | I |
Tail Whip | Status | Cute | — | 30 (max 48) | 100% | I |
Take Down | Physical | Tough | 90 | 20 (max 32) | 85% | I |
Thrash | Physical | Tough | 120 | 10 (max 16) | 100% | I |
Transform | Status | Clever | — | 10 (max 16) | —% | I |
Tri Attack | Special | Beautiful | 80 | 10 (max 16) | 100% | I |
Vise Grip | Physical | Tough | 55 | 30 (max 48) | 100% | I |
Whirlwind | Status | Clever | — | 20 (max 32) | —% | I |
Wrap | Physical | Tough | 15 | 20 (max 32) | 90% | I |
Attract | Status | Cute | — | 15 (max 24) | 100% | II |
Baton Pass | Status | Cute | — | 40 (max 64) | —% | II |
Belly Drum | Status | Cute | — | 10 (max 16) | —% | II |
Conversion 2 | Status | Beautiful | — | 30 (max 48) | —% | II |
Encore | Status | Cute | — | 5 (max 8) | 100% | II |
Endure | Status | Tough | — | 10 (max 16) | —% | II |
Extreme Speed | Physical | Cool | 80 | 5 (max 8) | 100% | II |
False Swipe | Physical | Cool | 40 | 40 (max 64) | 100% | II |
Flail | Physical | Cute | — | 15 (max 24) | 100% | II |
Foresight | Status | Clever | — | 40 (max 64) | —% | II |
Frustration | Physical | Cute | — | 20 (max 32) | 100% | II |
Heal Bell | Status | Beautiful | — | 5 (max 8) | —% | II |
Hidden Power | Special | Clever | 60 | 15 (max 24) | 100% | II |
Lock-On | Status | Clever | — | 5 (max 8) | —% | II |
Mean Look | Status | Beautiful | — | 5 (max 8) | —% | II |
Milk Drink | Status | Cute | — | 5 (max 8) | —% | II |
Mind Reader | Status | Clever | — | 5 (max 8) | —% | II |
Morning Sun | Status | Beautiful | — | 5 (max 8) | —% | II |
Pain Split | Status | Clever | — | 20 (max 32) | —% | II |
Perish Song | Status | Beautiful | — | 5 (max 8) | —% | II |
Present | Physical | Cute | — | 15 (max 24) | 90% | II |
Protect | Status | Cute | — | 10 (max 16) | —% | II |
Psych Up | Status | Clever | — | 10 (max 16) | —% | II |
Rapid Spin | Physical | Cool | 50 | 40 (max 64) | 100% | II |
Return | Physical | Cute | — | 20 (max 32) | 100% | II |
Safeguard | Status | Beautiful | — | 25 (max 40) | —% | II |
Scary Face | Status | Tough | — | 10 (max 16) | 100% | II |
Sketch | Status | Clever | — | 1 (max 1) | —% | II |
Sleep Talk | Status | Cute | — | 10 (max 16) | —% | II |
Snore | Special | Cute | 50 | 15 (max 24) | 100% | II |
Swagger | Status | Cute | — | 15 (max 24) | 85% | II |
Sweet Scent | Status | Cute | — | 20 (max 32) | 100% | II |
Assist | Status | Cute | — | 20 (max 32) | —% | III |
Block | Status | Cute | — | 5 (max 8) | —% | III |
Camouflage | Status | Clever | — | 20 (max 32) | —% | III |
Covet | Physical | Cute | 60 | 25 (max 40) | 100% | III |
Crush Claw | Physical | Cool | 75 | 10 (max 16) | 95% | III |
Endeavor | Physical | Tough | — | 5 (max 8) | 100% | III |
Facade | Physical | Cute | 70 | 20 (max 32) | 100% | III |
Fake Out | Physical | Cute | 40 | 10 (max 16) | 100% | III |
Follow Me | Status | Cute | — | 20 (max 32) | —% | III |
Helping Hand | Status | Clever | — | 20 (max 32) | —% | III |
Howl | Status | Cool | — | 40 (max 64) | —% | III |
Hyper Voice | Special | Cool | 90 | 10 (max 16) | 100% | III |
Nature Power | Status | Beautiful | — | 20 (max 32) | —% | III |
Odor Sleuth | Status | Clever | — | 40 (max 64) | —% | III |
Recycle | Status | Clever | — | 10 (max 16) | —% | III |
Refresh | Status | Cute | — | 20 (max 32) | —% | III |
Secret Power | Physical | Clever | 70 | 20 (max 32) | 100% | III |
Slack Off | Status | Cute | — | 5 (max 8) | —% | III |
Smelling Salts | Physical | Tough | 70 | 10 (max 16) | 100% | III |
Spit Up | Special | Tough | — | 10 (max 16) | 100% | III |
Stockpile | Status | Tough | — | 20 (max 32) | —% | III |
Swallow | Status | Tough | — | 10 (max 16) | —% | III |
Teeter Dance | Status | Cute | — | 20 (max 32) | 100% | III |
Tickle | Status | Cute | — | 20 (max 32) | 100% | III |
Uproar | Special | Cute | 90 | 10 (max 16) | 100% | III |
Weather Ball | Special | Beautiful | 50 | 10 (max 16) | 100% | III |
Wish | Status | Cute | — | 10 (max 16) | —% | III |
Yawn | Status | Cute | — | 10 (max 16) | —% | III |
Acupressure | Status | Tough | — | 30 (max 48) | —% | IV |
Captivate | Status | Cute | — | 20 (max 32) | 100% | IV |
Copycat | Status | Cute | — | 20 (max 32) | —% | IV |
Crush Grip | Physical | Tough | — | 5 (max 8) | 100% | IV |
Double Hit | Physical | Cool | 35 | 10 (max 16) | 90% | IV |
Feint | Physical | Clever | 30 | 10 (max 16) | 100% | IV |
Giga Impact | Physical | Tough | 150 | 5 (max 8) | 90% | IV |
Judgment | Special | Beautiful | 100 | 10 (max 16) | 100% | IV |
Last Resort | Physical | Cute | 140 | 5 (max 8) | 100% | IV |
Lucky Chant | Status | Cute | — | 30 (max 48) | —% | IV |
Me First | Status | Clever | — | 20 (max 32) | —% | IV |
Natural Gift | Physical | Clever | — | 15 (max 24) | 100% | IV |
Rock Climb | Physical | Tough | 90 | 20 (max 32) | 85% | IV |
Trump Card | Special | Cool | — | 5 (max 8) | —% | IV |
Wring Out | Special | Tough | — | 5 (max 8) | 100% | IV |
After You | Status | Cute | — | 15 (max 24) | —% | V |
Bestow | Status | Cute | — | 15 (max 24) | —% | V |
Chip Away | Physical | Tough | 70 | 20 (max 32) | 100% | V |
Echoed Voice | Special | Beautiful | 40 | 15 (max 24) | 100% | V |
Entrainment | Status | Cute | — | 15 (max 24) | 100% | V |
Head Charge | Physical | Tough | 120 | 15 (max 24) | 100% | V |
Reflect Type | Status | Clever | — | 15 (max 24) | —% | V |
Relic Song | Special | Beautiful | 75 | 10 (max 16) | 100% | V |
Retaliate | Physical | Cool | 70 | 5 (max 8) | 100% | V |
Round | Special | Beautiful | 60 | 15 (max 24) | 100% | V |
Shell Smash | Status | Tough | — | 15 (max 24) | —% | V |
Simple Beam | Status | Cute | — | 15 (max 24) | 100% | V |
Tail Slap | Physical | Cute | 25 | 10 (max 16) | 85% | V |
Techno Blast | Special | Cool | 120 | 5 (max 8) | 100% | V |
Work Up | Status | Tough | — | 30 (max 48) | —% | V |
Boomburst | Special | Tough | 140 | 10 (max 16) | 100% | VI |
Celebrate | Status | Cute | — | 40 (max 64) | —% | VI |
Confide | Status | Cute | — | 20 (max 32) | —% | VI |
Happy Hour | Status | Cute | — | 30 (max 48) | —% | VI |
Hold Back | Physical | Cool | 40 | 40 (max 64) | 100% | VI |
Hold Hands | Status | Cute | — | 40 (max 64) | —% | VI |
Noble Roar | Status | Tough | — | 30 (max 48) | 100% | VI |
Play Nice | Status | Cute | — | 20 (max 32) | —% | VI |
Breakneck Blitz | Physical | — | 1 (max 1) | —% | VII | |
Breakneck Blitz | Special | — | 1 (max 1) | —% | VII | |
Extreme Evoboost | Status | — | 1 (max 1) | —% | VII | |
Laser Focus | Status | — | 30 (max 48) | —% | VII | |
Multi-Attack | Physical | 120 | 10 (max 16) | 100% | VII | |
Pulverizing Pancake | Physical | 210 | 1 (max 1) | —% | VII | |
Revelation Dance | Special | 90 | 15 (max 24) | 100% | VII | |
Spotlight | Status | — | 15 (max 24) | —% | VII | |
Tearful Look | Status | — | 20 (max 32) | —% | VII | |
Veevee Volley | Physical | — | 1 (max 1) | —% | VII | |
Court Change | Status | — | 10 (max 16) | 100% | VIII | |
G-Max Cuddle | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Cuddle | Special | — | 3 (max 4) | —% | VIII | |
G-Max Gold Rush | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Gold Rush | Special | — | 3 (max 4) | —% | VIII | |
G-Max Replenish | Physical | — | 3 (max 4) | —% | VIII | |
G-Max Replenish | Special | — | 3 (max 4) | —% | VIII | |
Max Guard | Status | — | 3 (max 4) | —% | VIII | |
Max Strike | Physical | — | 3 (max 4) | —% | VIII | |
Max Strike | Special | — | 3 (max 4) | —% | VIII | |
Power Shift | Status | — | 10 (max 16) | —% | VIII | |
Stuff Cheeks | Status | — | 10 (max 16) | —% | VIII | |
Teatime | Status | — | 10 (max 16) | —% | VIII | |
Terrain Pulse | Special | 50 | 10 (max 16) | 100% | VIII | |
Blood Moon | Special | 140 | 5 (max 8) | 100% | IX | |
Doodle | Status | — | 10 (max 16) | 100% | IX | |
Fillet Away | Status | — | 10 (max 16) | —% | IX | |
Hyper Drill | Physical | 100 | 5 (max 8) | 100% | IX | |
Population Bomb | Physical | 20 | 10 (max 16) | 90% | IX | |
Raging Bull | Physical | 90 | 10 (max 16) | 100% | IX | |
Revival Blessing | Status | — | 1 (max 1) | —% | IX | |
Shed Tail | Status | — | 10 (max 16) | —% | IX | |
Tera Blast | Special | 80 | 10 (max 16) | 100% | IX | |
Tera Starstorm | Special | 120 | 5 (max 8) | 100% | IX | |
Tidy Up | Status | — | 10 (max 16) | —% | IX |
Normal type abilities
Normal-type Pokémon can have a variety of abilities that complement their versatile nature in battles. Some common abilities among Normal-type Pokémon include:
Normalize: This ability causes all moves used by the Pokémon to become Normal type. It ensures consistent damage output but can be a double-edged sword, limiting coverage against certain types.
Scrappy: Pokémon with Scrappy can hit Ghost-type Pokémon with Normal- and Fighting-type moves, bypassing their immunity to these types.
Cute Charm: Opponents of the opposite gender have a chance to become infatuated when they make contact with a Pokémon with Cute Charm. This can disrupt their strategy by causing them to occasionally fail to execute their moves.
Guts: When a Pokémon with Guts is afflicted with a status condition (such as burn, paralysis, or poison), its Attack stat increases. This can turn status conditions into an advantage by boosting the Pokémon’s offensive capabilities.
Intimidate: Upon entering battle, Pokémon with Intimidate lower the Attack stat of all opposing Pokémon. This ability is useful for reducing the physical damage output of opponents, providing a defensive advantage.
Own Tempo: Pokémon with Own Tempo are immune to confusion, preventing them from harming themselves due to confusion induced by moves like Confuse Ray or Swagger.
Technician: Technician boosts the power of moves with a base power of 60 or less by 50%. This ability is particularly useful for boosting the damage of weaker moves, making them more viable options in battles.
These abilities add layers of versatility and strategic depth to Normal-type Pokémon, allowing them to adapt to various situations and playstyles in battles.
Normal type Pokémon Trainers
Trainers specializing in Normal-type Pokémon are diverse, with each employing different strategies and tactics.
Some notable Normal-type Pokémon Trainers include:
Whitney
The Gym Leader of Goldenrod City’s Gym
Generation II, IV
The Gym Leader of Goldenrod City in the Johto region, Whitney is famous for her Miltank, a powerful Normal-type Pokémon that can be challenging to defeat.
Norman
The Gym Leader of Petalburg City’s Gym
Generation III, VI
The father of the player character in the Hoenn region games, Norman is the fifth Gym Leader in Pokémon Ruby and Sapphire. He specializes in Normal-type Pokémon, with Slaking being his most formidable team member.
Lenora
An archaeologist and the Gym Leader of Nacrene City’s Gym
Generation V
The second Gym Leader in the Unova region games, Lenora of Nacrene City uses a combination of Normal- and Rock-type Pokémon in her Gym battles.
Cheren
The Gym Leader of Aspertia City’s Gym
Generation V
In the Unova region, Cheren serves as the player’s childhood friend and later becomes a Gym Leader specializing in Normal-type Pokémon in Pokémon Black 2 and White 2.
Ilima
The Trial Captain of Melemele Island’s Verdant Cavern
Generation VII
As the Trial Captain of Verdant Cavern in the Alola region, Ilima specializes in Normal-type Pokémon and challenges Trainers with his strategic and diverse team.
Larry
Businessman, th Gym Leader of Medali’s Gym and a member of Paldea’s Elite Four
Generation IX
Larry is a Gym Leader and Elite Four member in the Paldea region and experti in Normal-type Pokémon dedicated challenging Trainers who seek to prove their skills in battles.
These Trainers showcase the versatility and adaptability of Normal-type Pokémon in battles, utilizing them in various strategies and team compositions to challenge opponents effectively.
Normal type Pokémon
Ending with Generation IX, there are a total of 153 Normal-type Pokémon species in the Pokémon universe. This includes both pure Normal-type Pokémon and dual-type Pokémon that have Normal as one of their types.
Pokedex No | Pokémon picture | Pokemon name | Type |
---|---|---|---|
#0016 | Pidgey | NORMAL FLYING | |
#0017 | Pidgeotto | NORMAL FLYING | |
#0018 | Pidgeot | NORMAL FLYING | |
#0018 | Mega Pidgeot | NORMAL FLYING | |
#0019 | Rattata | NORMAL | |
#0019 | Alolan Rattata | DARK NORMAL | |
#0020 | Raticate | NORMAL | |
#0020 | Alolan Raticate | DARK NORMAL | |
#0021 | Spearow | NORMAL FLYING | |
#0022 | Fearow | NORMAL FLYING | |
#0039 | Jigglypuff | NORMAL FAIRY | |
#0040 | Wigglytuff | NORMAL FAIRY | |
#0052 | Meowth | NORMAL | |
#0053 | Persian | NORMAL | |
#0083 | Farfetch'd | NORMAL FLYING | |
#0084 | Doduo | NORMAL FLYING | |
#0085 | Dodrio | NORMAL FLYING | |
#0108 | Lickitung | NORMAL | |
#0113 | Chansey | NORMAL | |
#0115 | Kangaskhan | NORMAL | |
#0115 | Mega Kangaskhan | NORMAL | |
#0128 | Tauros | NORMAL | |
#0132 | Ditto | NORMAL | |
#0133 | Eevee | NORMAL | |
#0133 | Partner Eevee | NORMAL | |
#0137 | Porygon | NORMAL | |
#0143 | Snorlax | NORMAL | |
#0161 | Sentret | NORMAL | |
#0162 | Furret | NORMAL | |
#0163 | Hoothoot | NORMAL FLYING | |
#0164 | Noctowl | NORMAL FLYING | |
#0174 | Igglybuff | NORMAL FAIRY | |
#0190 | Aipom | NORMAL | |
#0203 | Girafarig | NORMAL PSYCHIC | |
#0206 | Dunsparce | NORMAL | |
#0216 | Teddiursa | NORMAL | |
#0217 | Ursaring | NORMAL | |
#0233 | Porygon2 | NORMAL | |
#0234 | Stantler | NORMAL | |
#0235 | Smeargle | NORMAL | |
#0241 | Miltank | NORMAL | |
#0242 | Blissey | NORMAL | |
#0263 | Zigzagoon | NORMAL | |
#0263 | Galarian Zigzagoon | DARK NORMAL | |
#0264 | Linoone | NORMAL | |
#0264 | Galarian Linoone | DARK NORMAL | |
#0276 | Taillow | NORMAL FLYING | |
#0277 | Swellow | NORMAL FLYING | |
#0287 | Slakoth | NORMAL | |
#0288 | Vigoroth | NORMAL | |
#0289 | Slaking | NORMAL | |
#0293 | Whismur | NORMAL | |
#0294 | Loudred | NORMAL | |
#0295 | Exploud | NORMAL | |
#0298 | Azurill | NORMAL FAIRY | |
#0300 | Skitty | NORMAL | |
#0301 | Delcatty | NORMAL | |
#0327 | Spinda | NORMAL | |
#0333 | Swablu | NORMAL FLYING | |
#0335 | Zangoose | NORMAL | |
#0351 | Castform | NORMAL | |
#0352 | Kecleon | NORMAL | |
#0396 | Starly | NORMAL FLYING | |
#0397 | Staravia | NORMAL FLYING | |
#0398 | Staraptor | NORMAL FLYING | |
#0399 | Bidoof | NORMAL | |
#0400 | Bibarel | NORMAL Water | |
#0424 | Ambipom | NORMAL | |
#0427 | Buneary | NORMAL | |
#0428 | Lopunny | NORMAL | |
#0429 | Mega Lopunny | NORMAL FIGHTING | |
#0431 | Glameow | NORMAL | |
#0432 | Purugly | NORMAL | |
#0440 | Happiny | NORMAL | |
#0441 | Chatot | NORMAL FLYING | |
#0446 | Munchlax | NORMAL | |
#0463 | Lickilicky | NORMAL | |
#0474 | Porygon-Z | NORMAL | |
#0486 | Regigigas | NORMAL | |
#0493 | Arceus | NORMAL | |
#0504 | Patrat | NORMAL | |
#0505 | Watchog | NORMAL | |
#0506 | Lillipup | NORMAL | |
#0507 | Herdier | NORMAL | |
#0508 | Stoutland | NORMAL | |
#0519 | Pidove | NORMAL FLYING | |
#0520 | Tranquill | NORMAL FLYING | |
#0521 | Unfezant | NORMAL FLYING | |
#0531 | Audino | NORMAL | |
#0531 | Mega Audino | NORMAL FAIRY | |
#0570 | Hisuian Zorua | NORMAL GHOST | |
#0571 | Hisuian Zoroark | NORMAL GHOST | |
#0572 | Minccino | NORMAL | |
#0573 | Cinccino | NORMAL | |
#0585 | Deerling | NORMAL GRASS | |
#0586 | Sawsbuck | NORMAL GRASS | |
#0626 | Bouffalant | NORMAL | |
#0627 | Rufflet | NORMAL FLYING | |
#0628 | Braviary | NORMAL FLYING | |
#0648 | Meloetta Aria Forme | NORMAL PSYCHIC | |
#0648 | Meloetta Pirouette Forme | NORMAL FIGHTING | |
#0659 | Bunnelby | NORMAL | |
#0660 | Diggersby | NORMAL GROUND | |
#0661 | Fletchling | NORMAL FLYING | |
#0667 | Litleo | FIRE NORMAL | |
#0668 | Pyroar | FIRE NORMAL | |
#0676 | Furfrou | NORMAL | |
#0694 | Helioptile | ELECTRIC NORMAL | |
#0695 | Heliolisk | ELECTRIC NORMAL | |
#0731 | Pikipek | NORMAL FLYING | |
#0732 | Trumbeak | NORMAL FLYING | |
#0733 | Toucannon | NORMAL FLYING | |
#0734 | Yungoos | NORMAL | |
#0735 | Gumshoos | NORMAL | |
#0759 | Stufful | NORMAL FIGHTING | |
#0760 | Bewear | NORMAL FIGHTING | |
#0765 | Oranguru | NORMAL PSYCHIC | |
#0772 | Type: Null | NORMAL | |
#0773 | Silvally | NORMAL | |
#0775 | Komala | NORMAL | |
#0780 | Drampa | NORMAL DRAGON | |
#0819 | Skwovet | NORMAL | |
#0820 | Greedent | NORMAL | |
#0831 | Wooloo | NORMAL | |
#0832 | Dubwool | NORMAL | |
#0862 | Obstagoon | DARK NORMAL | |
#0876 | Indeedee (Male) | PSYCHIC NORMAL | |
#0876 | Indeedee (Female) | PSYCHIC NORMAL | |
#0899 | Wyrdeer | NORMAL PSYCHIC | |
#0901 | Ursaluna | GROUND NORMAL | |
#0901 | Ursaluna (Bloodmoon) | GROUND NORMAL | |
#0915 | Lechonk | NORMAL | |
#0916 | Oinkologne (Male) | NORMAL | |
#0916 | Oinkologne (Female) | NORMAL | |
#0924 | Tandemaus | NORMAL | |
#0925 | Maushold (Family of Four) | NORMAL | |
#0925 | Maushold (Family of Three) | NORMAL | |
#0928 | Smoliv | GRASS NORMAL | |
#0929 | Dolliv | GRASS NORMAL | |
#0930 | Arboliva | GRASS NORMAL | |
#0931 | Squawkabilly (Green Plumage) | NORMAL FLYING | |
#0931 | Squawkabilly (Blue Plumage) | NORMAL FLYING | |
#0931 | Squawkabilly (Yellow Plumage) | NORMAL FLYING | |
#0931 | Squawkabilly (White Plumage) | NORMAL FLYING | |
#0944 | Shroodle | POISON NORMAL | |
#0945 | Grafaiai | POISON NORMAL | |
#0967 | Cyclizar | DRAGON NORMAL | |
#0981 | Farigiraf | NORMAL PSYCHIC | |
#0982 | Dudunsparce (Two-Segment Form) | NORMAL | |
#0982 | Dudunsparce (Three-Segment Form) | NORMAL | |
#1024 | Terapagos (Normal Form) | NORMAL | |
#1024 | Terapagos (Terastal Form) | NORMAL | |
#1024 | Terapagos (Stellar Form) | NORMAL |
Whether as a standalone powerhouse or a supporting role, Normal-type Pokémon continue to play an essential part in the Pokémon universe, appealing to trainers of all levels with their reliability and consistency.